Description
⚠️ Sold AS-IS — disclosed defect: Screen Burn / Shadow. The display has a permanent burn / shadow mark that is always visible; the device otherwise powers on and functions.
Refurbished Samsung Galaxy Note 10 Plus – Aura Glow — Screen Burn / Shadow (AS-IS). Options — Capacity: 256GB; Carrier: Xfinity, Unlocked; Condition: Grade C (Fair) · Minor Screen Blemish, Grade C (Fair) · Heavy Screen Blemish, Grade A (Excellent) · Light Screen Blemish, Grade C- (Rough) · Minor Screen Blemish.
The Samsung Galaxy Note 10 Plus, released in 2019, stands out as a premium flagship device, renowned for its expansive 6.8-inch Dynamic AMOLED display and the iconic S Pen. This device offers a truly immersive visual experience, perfect for media consumption and productivity, complemented by a powerful Snapdragon 855 processor for seamless multitasking and gaming.
Key Features
- Dynamic AMOLED Display
- S Pen with Air Actions
- Quad Camera System
- Qualcomm Snapdragon 855 Processor
- 12GB RAM
- Wireless PowerShare
- IP68 Water and Dust Resistance
- Ultrasonic Fingerprint Sensor
Specifications
| Display | 6.8 in Dynamic AMOLED, 3040 x 1440, 60Hz |
|---|---|
| Processor | Qualcomm Snapdragon 855 |
| RAM | 12 GB |
| Storage | 256GB, 512GB |
| Rear camera | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS; 12 MP, f/2.1, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom; 16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0µm, Super Steady video; TOF 3D VGA camera (depth sensor) |
| Front camera | 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22µm, Dual Pixel PDAF |
| Battery | 4300 mAh, 45W wired fast charging (25W charger included), USB Power De |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame, IP68 dust/water resi |
| Operating system | Android |
| Network | LTE (standard model); a separate ‘Galaxy Note 10+ 5G’ model |
| Biometrics | Under-display ultrasonic fingerprint, Face recognition |
| Dimensions | 162.3 x 77.2 x 7.9 mm |
| Weight | 196 g |
| Display protection | Corning Gorilla Glass 6 |
| GPU | Adreno 640 |
| SIM | Single SIm |
| Expandable storage | microSDXC (uses shared SIM slot) up to 1TB |
| Wireless charging | 15W Qi/PMA wireless charging, 9W reverse wireless charging ( |
| USB | USB Type-C 3.1 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6), dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| NFC | Yes |
| Headphone jack | No |
| Stereo speakers | Yes |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Hall sensor |
| Colours | Aura Black, Aura Blue, Aura Glow, Aura White |






Reviews
There are no reviews yet.