Description
Refurbished LG V40 ThinQ – Aurora Black. Options — Capacity: 64GB; Carrier: Unlocked; Condition: Grade B (Great), Grade C (Fair).
The LG V40 ThinQ, released in 2018, was a flagship device known for its innovative camera system and premium audio capabilities. It introduced a unique five-camera setup, featuring three rear cameras (standard, ultrawide, and telephoto) and two front cameras (standard and wide-angle), offering versatile shooting options. Its P-OLED display provided vibrant visuals, while the Snapdragon 845 chipset ensured smooth performance.
Key Features
- Five-camera system (triple rear, dual front)
- 6.4-inch P-OLED QHD+ Display
- Qualcomm Snapdragon 845 Processor
- 32-bit Hi-Fi Quad DAC & Boombox Speaker
- IP68 Water and Dust Resistance
- Corning Gorilla Glass 5 Protection
- Wireless Charging
- Dedicated microSDXC slot
Specifications
| Display | 6.4 in P-OLED, 3120 x 1440, 60Hz |
|---|---|
| Processor | Qualcomm Snapdragon 845 |
| RAM | 6 GB |
| Storage | 64GB |
| Rear camera | 12 MP, f/1.5, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, 3-axis OIS; 16 MP, f/1.9, 16mm (ultrawide), 1/3.1″, 1.0µm; 12 MP, f/2.4, 47mm (telephoto), 1/3.4″, 1.0µm, PDAF, 2x optical zoom, OIS |
| Front camera | 8 MP, f/1.9 (standard) + 5 MP, f/2.2 (wide) |
| Battery | 3300 mAh, 18W wired (Quick Charge 3.0) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame, IP68 dust/water resi |
| Operating system | Android |
| Network | LTE-A (4G), no 5G support |
| Biometrics | Rear-mounted fingerprint sensor, Face recognition |
| Dimensions | 158.7 x 75.7 x 7.3 mm |
| Weight | 169 g |
| Display protection | Corning Gorilla Glass 5 |
| GPU | Adreno 630 |
| SIM | Single SIM |
| Expandable storage | microSDXC (dedicated slot) up to 2TB |
| Wireless charging | 10W Qi wireless |
| USB | USB Type-C 2.0 (with DisplayPort) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| NFC | Yes |
| Headphone jack | Yes |
| Stereo speakers | Yes |
| Video | 4K@60fps, 4K@30fps (HDR), 1080p@240fps, 1080p@60fps, 720p@30fps (gyro-EIS) |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Color spectrum |
| Colours | Aurora Black, Moroccan Blue |






Reviews
There are no reviews yet.