Description
Refurbished Huawei Mate 20 Pro – Midnight Blue. Options — Capacity: 128GB; Carrier: Unlocked, EE Limited; Condition: Grade C (Fair).
The Huawei Mate 20 Pro, launched in 2018, was a flagship device that pushed boundaries with its innovative features and premium design. It boasted a stunning 6.39-inch OLED display and was powered by Huawei’s then-top-tier Kirin 980 chipset, ensuring smooth performance for demanding tasks and gaming. A standout feature was its Leica-engineered triple camera system, offering exceptional versatility and image quality, including a powerful 40 MP main sensor, ultrawide, and telephoto lenses.
Key Features
- Leica Triple Camera System
- HiSilicon Kirin 980 Processor
- 6.39-inch OLED Display
- In-Display Fingerprint Sensor
- 40W SuperCharge Wired Charging
- 15W Wireless & Reverse Wireless Charging
- IP68 Water and Dust Resistance
- 3D Face Recognition
Specifications
| Display | 6.39 inches OLED, 3120 x 1440, 60Hz |
|---|---|
| Processor | HiSilicon Kirin 980 |
| RAM | 6GB / 8GB |
| Storage | 128GB, 256GB |
| Rear camera | 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF, Laser AF; 20 MP, f/2.2, 16mm (ultrawide), 1/2.7″, PDAF; 8 MP, f/2.4, 80mm (telephoto), 1/4.0″, PDAF, OIS, 3x optical zoom. Leica optics. |
| Front camera | 24 MP, f/2.0, 26mm (wide) |
| Battery | 4200 mAh, 40W wired (50% in 30 min) |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame, IP68 |
| Operating system | Android 9.0 (Pie) |
| Network | 4G LTE |
| Biometrics | Under-display optical fingerprint, 3D Face recognition |
| Dimensions | 157.8 x 72.3 x 8.6 mm |
| Weight | 189 g |
| GPU | Mali-G76 MP10 |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Expandable storage | NM (Nano Memory) up to 256GB |
| Wireless charging | 15W wireless (Qi), 2.5W reverse wireless |
| USB | USB Type-C 3.1, DisplayPort 1.2 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| NFC | Yes |
| Headphone jack | No |
| Stereo speakers | Yes |
| Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) |
| Sensors | Accelerometer, Gyro, Proximity, Barometer, Compass, Color Spectrum |
| Colours | Black, Midnight Blue |






Reviews
There are no reviews yet.