Description
Refurbished LG V60 ThinQ 5G UW – Classy Blue. Options — Capacity: 128GB; Carrier: Unlocked; Condition: Grade A (Excellent).
The LG V60 ThinQ 5G UW, released in 2020, stands out with its robust feature set designed for power users and multimedia enthusiasts. It boasts a large 6.8-inch P-OLED display, a powerful Snapdragon 865 5G processor, and an impressive 5000 mAh battery, ensuring long-lasting performance and seamless 5G connectivity, including Verizon’s Ultra Wideband (mmWave). Its versatile triple-camera system, capable of 8K video recording, captures stunning photos and videos.
Key Features
- 5G (mmWave & sub-6 GHz) connectivity
- Optional Dual Screen accessory support
- Large 6.8-inch P-OLED display
- Qualcomm Snapdragon 865 5G processor
- 5000 mAh long-lasting battery
- 8K video recording capability
- IP68 water and dust resistance
- 3.5mm headphone jack with Hi-Fi Quad DAC
Specifications
| Display | 6.8 in P-OLED, 2460 x 1080, 60Hz |
|---|---|
| Processor | Qualcomm Snapdragon 865 5G |
| RAM | 8 GB |
| Storage | 128GB |
| Rear camera | 64 MP, f/1.8, 27mm (wide), 1/1.72″, 0.8µm, PDAF, OIS; 13 MP, f/1.9, 12mm (ultrawide), 1/3.4″, 1.0µm; 0.3 MP, TOF 3D, f/1.4 (depth) |
| Front camera | 10 MP, f/1.9 |
| Battery | 5000 mAh, 25W wired fast charging (Quick Charge 4.0+) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame, IP68 dust/water resi |
| Operating system | Android |
| Network | 5G (mmWave & sub-6GHz), 4G LTE, 3G, 2G |
| Biometrics | Under-display optical fingerprint, Face recognition |
| Dimensions | 169.3 x 77.6 x 8.9 mm |
| Weight | 218 g |
| Display protection | Corning Gorilla Glass 5 |
| GPU | Adreno 650 |
| SIM | Single SIM |
| Expandable storage | microSDXC (dedicated slot) |
| Wireless charging | 15W Qi wireless, 9W reverse wireless |
| USB | USB Type-C 3.1 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| NFC | Yes |
| Headphone jack | Yes |
| Stereo speakers | Yes |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, HDR10+, gyro-EIS |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
| Colours | Classy Blue, Classy White |






Reviews
There are no reviews yet.