Description
HONOR X9d 5G Highlights
- Strongest Drop-resistant
- IP69K & IP68 & IP66 Industry’s Highest Water & Dust Resistance Rating


- 8300mAh Industry’s Largest Silicon-Carbon Battery


- 1.5K OLED | 6000 nits Premium-Grade Ultra Bright Eye Comfort Display


- All-in-One AI Tools – AI Eraser | AI Cutout | AI Upscale

- Improved Performance with Snapdragon 6 Gen 4 Mobile Platform


- 108 MP OIS + EIS Ultra-clear
Powered Imaging

HONOR X9d 5G Specifications
| Dimensions and Weight | Height 161.9mm Width Depth Weight |
| Display | Size 6.79 inches *With a rounded corners design on the display, the diagonal length of the screen is 6.79 inches when measured according to the standard rectangle (the actual viewable area is slightly smaller). Type Eye Comfort Technology *The phone is not medical equipment and is not available for treatment. Brightness Screen Glass Material |
| Processor | CPU Model Snapdragon 6 Gen 4 CPU Type CPU Dominant Frequency GPU |
| System | Operating System MagicOS 9.0(Android 15) User Interface |
| Memory | 24(12+12)GB+256GB 24(12+12)GB+512GB (12GB HONOR RAM Turbo included) *The available internal storage may be smaller as part of the internal storage is occupied by software. |
| Rear Camera | Dual Rear Camera 108MP Main Camera (F1.75) +5MP Wide (F2.2) Video Shooting Image Resolution Capture Mode Stabilization Mode |
| Front Camera | Front Camera 16MP (F2.45) *The pixels may vary with different photo and video modes. Please refer to the actual situations. Image Resolution Supported 3456×4608 pixels Video Resolution Capture Mode Face Recognition |
| Battery | Capacity 8300 mAh (typical value) Type Wired Charging |
| Water and Dust Resistance | IP66 & IP68 & IP69 & IP69K |
| Cellular Network | Network Standard 5G:NR 4G (LTE FDD/FDD) 3G (WCDMA) 2G (GSM) SIM Card SIM Card 1 SIM Card 2 |
| Connectivity and Location | WLAN Support Wi-Fi 6 (802.11 ax) and 802.11 a/b/g/n/ac Support 1024 QAM, 80MHz Support 2.4GHz and 5GHz Support Wi-Fi Direct & Wi-Fi Hotspot Bluetooth Others |
| Sensors | Sensors Gravity Sensor Fingerprint Sensor Gyroscope Compass Acceleration Sensor Ambient Light Sensor Proximity Sensor NFC |
| Media and Audio | Video 3gp//mp4 Audio Sound Effect Stereo |









Reviews
There are no reviews yet.